Upstairs Downstairs
Tues., April 15 Tues., April 15
Math with tools Math with tools  
Period Begin End Minutes Period Begin End Minutes
WASL 7:25 9:55 150 WASL 7:25 9:55 150
1 10:05 10:56 51 1 10:05 10:56 51
2 11:01 11:52 51 Lunch 10:56 11:28 32
Lunch 11:52 12:24 32 2 11:33 12:24 51
3 12:29 1:20 51 3 12:29 1:20 51
4 1:25 2:16 51 4 1:25 2:16 51
Wed., April 16 Wed., April 16
Math without tools Math without tools  
Period Begin End Minutes Period Begin End Minutes
WASL 7:25 9:55 150 WASL 7:25 9:55 150
5 10:05 10:50 45 Lunch 10:05 10:35 30
Lunch 10:55 11:25 30 5 10:40 11:25 45
6 11:30 12:16 46 6 11:30 12:16 46
Thurs., April 17 Thurs., April 17
Science Science
Period Begin End Minutes Period Begin End Minutes
WASL 7:25 9:55 150 WASL 7:25 9:55 150
1 10:05 11:15 70 1 10:05 11:15 70
2 11:20 12:30 70 Lunch 11:15 11:45 30
Lunch 12:30 1:00 30 2 11:50 1:00 70
3 1:05 2:16 71 3 1:05 2:16 71
Fri., April 18 Fri., April 18
Science Science  
Period Begin End Minutes Period Begin End Minutes
WASL 7:25 9:55 150 WASL 7:25 9:55 150
4 10:05 11:15 70 4 10:05 11:15 70
5 11:20 12:30 70 Lunch 11:15 11:45 30
Lunch 12:30 1:00 30 5 11:50 1:00 70
6 1:05 2:16 71 6 1:05 2:16 71